Study Plan
Accounting and Finance Curriculum
CFU | ||||||
---|---|---|---|---|---|---|
First Year | First Semester | Advanced Financial Accounting (MOD A) | 9 | |||
Mathematics for Financial Risks and Derivatives | 9 | |||||
International Macroeconomics | 10 | |||||
English for Economics and Business | 1 | |||||
Second Semester | Advanced Corporate Finance | 9 | ||||
Banking: Financial and Risk Management | 6 | |||||
Risk and Performance Measurement (MOD B) | 7 | |||||
Advanced International Taxation Law | 9 | |||||
Second Year | First Semester | Business Plan | 9 | |||
Banking: Capital Markets | 6 | |||||
Finance and Real Options | 6 | |||||
Second Semester | Accounting for Financial Instruments and Institutions | 6 | ||||
Mergers, Acquisition and Corporate Restructuring | 7 | |||||
Electives | 12 | |||||
Thesis | 14 | |||||
Management Curriculum
CFU | ||||||
---|---|---|---|---|---|---|
First Year | First Semester | Advanced Financial Accounting (MOD A) | 9 | |||
Industrial Organisation and Business History | 12 | |||||
International Business and Contracts Law | 9 | |||||
English for Economics and Business | 1 | |||||
Second Semester | Advanced Corporate Finance | 9 | ||||
Statistics for Management | 9 | |||||
Organisation Development and Behaviour | 8 | |||||
Game Theory and Strategic Management | 6 | |||||
Second Year | First Semester | Business Plan | 9 | |||
Advanced Marketing | 9 | |||||
Second Semester | Advanced Operations Management | 6 | ||||
Mergers, Acquisition and Corporate Restructuring | 7 | |||||
Electives | 12 | |||||
Thesis | 14 | |||||