-
Home Courses
- Bachelor’s degrees
-
Master's degrees
(Lauree Magistrali)- Master’s degree in Accounting, Finance and Business Consulting (MAFiB)
- Master’s degree in Applied Economics (MAE)
- Master’s degree in Management for Sustainable Firms (MASFi)
- Discontinued Courses
- Contattaci / Contact us
- Professional Master's degrees
- PhD Programme
- Single Course Units
- Tutoring Courses
- Active Learning
Study Plan
First Year
| First Semester | CFU | Second Semester | CFU | |||
| Economics and Management of Innovation | 12 | Global Firms and Global Value Chains | 12 | |||
| Corporate Law | 6 | Economics for Management | 12 | |||
| Relational Marketing | 6 | Management Control and Finance | 6 | |||
| Statistics for Management | 8 | |||||
| English for Economics and Business | 2 | |||||
| Total | 34 | Total | 30 |
Second Year
| First Semester | CFU | Second Semester | CFU | |||||||
| Entrepreneurship and Strategies for Growth | 12 | Electives | 12 | |||||||
| Service Management | 6 | |||||||||
| Economics of Human Resources | 6 | |||||||||
| Organization Design and Governance of Human Capital | 6 | Thesis | 14 | |||||||
| Total | 30 | Total | 26 |



